Botanical Garden Iasi, picture
Friday, May 9, 2008
Tuesday, April 29, 2008
Churches in Iasi - “Saint Sava” Church
The first information concerning it dates from 1583 when a little church was built with the help of sprince Petru Schiopu. In 1625, boyar Enache Caragea built the present “Saint Sava” church, in Oriental style. Between 1676-1678, during prince Antonie Russet, the wall surrendering the monastery was built. Destroyed by time, the church was restored in two important steps: in 1820, when it was completely rebuilt and in 1844, when it was renewed. However, the monastery preserved its original Byzantine character of the 17, unique in the Moldavian architecture.
Friday, April 25, 2008
How do I get to Iasi
How do I get to Iasi - by train
IASI Station
Arrivals
| No.. | Train | Number | Arrival | Stopover | Departure | Track | Notes | ||
| From | To | ||||||||
| 1 | I | 402-1 | BUCUREŞTI NORD | UNGHENI | 02.59 | 5 | 03.04 | 4A | |
| 2 | OS | 11663 | BUCUREŞTI NORD | IAŞI | 04.40 | 1A | 10 | ||
| 3 | P | 6496 | TRUŞEŞTI | IAŞI | 05.19 | 5A | |||
| 4 | P | 6501 | UNGHENI PRUT | IAŞI | 05.32 | 4A | 1 | ||
| 5 | R | 663 | BUCUREŞTI NORD | IAŞI | 05.40 | 1A | |||
| 6 | P | 6452 | PAŞCANI | IAŞI | 05.55 | 3C | |||
| 7 | P | 6462 | HÂRLĂU | IAŞI | 06.21 | 3A | |||
| 8 | A | 1766 | TIMIŞOARA NORD | IAŞI | 06.28 | 2A | |||
| 9 | P | 6401 | BÂRLAD | IAŞI | 06.47 | 3A | |||
| 10 | P | 5522 | TÂRGU NEAMŢ | IAŞI | 07.22 | 3C | |||
| 11 | A | 1956 | BICAZ | IAŞI | 08.03 | 1A | |||
| 12 | P | 6503 | UNGHENI PRUT | IAŞI | 08.17 | 3A | |||
| 13 | I | 1061 | UNGHENI | IAŞI | 09.10 | 1A | |||
| 14 | P | 6311 | MĂRĂŞEŞTI | IAŞI | 09.37 | 5A | |||
| 15 | P | 6411 | ROMAN | IAŞI | 09.53 | 4A | |||
| 16 | A | 1838 | TIMIŞOARA NORD | IAŞI | 10.02 | 3A | |||
| 17 | A | 1931 | GALAŢI | CLUJ NAPOCA | 10.32 | 20 | 10.52 | 1A | |
| 18 | P | 5406 | MĂRĂŞEŞTI | IAŞI | 10.32 | 2A | |||
| 19 | I | 1014 | RUSE | UNGHENI | 11.02 | 5 | 11.07 | 1A | 2 |
| 20 | P | 5524 | TÂRGU NEAMŢ | IAŞI | 12.20 | 3A | 3 | ||
| 21 | IC | 564 | BUCUREŞTI NORD | IAŞI | 12.29 | 1A | 4 | ||
| 22 | P | 6403 | BÂRLAD | IAŞI | 13.51 | 5A | |||
| 23 | P | 5504 | SUCEAVA NORD | IAŞI | 14.06 | 1A | |||
| 24 | P | 6505 | UNGHENI PRUT | IAŞI | 15.27 | 5A | 1 | ||
| 25 | P | 6492 | TRUŞEŞTI | IAŞI | 16.28 | 0C | |||
| 26 | P | 6464 | HÂRLĂU | IAŞI | 16.35 | 2A | |||
| 27 | P | 5408 | BACĂU | IAŞI | 17.18 | 2A | |||
| 28 | P | 6313 | MĂRĂŞEŞTI | IAŞI | 17.38 | 5A | |||
| 29 | I | 1015 | UNGHENI | RUSE | 17.49 | 2 | 17.51 | 2A | 5 |
| 30 | P | 5602 | PUTNA | IAŞI | 17.56 | 3A | |||
| 31 | A | 1932 | CLUJ NAPOCA | GALAŢI | 18.02 | 15 | 18.17 | 2A | |
| 32 | R | 661 | BUCUREŞTI NORD | IAŞI | 18.38 | 1A | |||
| 33 | I | 1063 | UNGHENI | IAŞI | 18.58 | 2A | |||
| 34 | P | 6494 | DOROHOI | IAŞI | 20.01 | 0C | |||
| 35 | P | 6507 | UNGHENI PRUT | IAŞI | 20.14 | 3A | |||
| 36 | R | 858 | VATRA DORNEI BĂI | IAŞI | 20.46 | 2A | |||
| 37 | R | 865 | GALAŢI | IAŞI | 20.51 | 1A | |||
| 38 | P | 6466 | HÂRLĂU | IAŞI | 21.19 | 3C | |||
| 39 | P | 6315 | TECUCI | IAŞI | 21.21 | 5A | |||
| 40 | A | 1834 | TIMIŞOARA NORD | IAŞI | 21.30 | 2C | |||
| 41 | A | 1861 | MANGALIA | IAŞI | 21.43 | 3A | 6 | ||
| 42 | P | 5508 | SUCEAVA NORD | IAŞI | 21.53 | 3C | |||
| 43 | P | 6413 | ROMAN | IAŞI | 22.35 | 3A | |||
| 44 | A | 1661 | BUCUREŞTI NORD | IAŞI | 22.53 | 1A | |||
| 45 | A | 1552 | TIMIŞOARA NORD | IAŞI | 23.30 | 3C | 7 | ||
| 46 | IC | 561 | BUCUREŞTI NORD | IAŞI | 23.43 | 1A | |||
| 47 | I | 401 | UNGHENI | BUCUREŞTI NORD | 23.50 | 4 | 23.54 | 4A | |
Departures
| No. | Train | Number | Arrival | Stopover | Departure | Track | Notes | ||
| From | To | ||||||||
| 1 | P | 6412 | IAŞI | ROMAN | 02.06 | 3A | |||
| 2 | I | 402-1 | BUCUREŞTI NORD | UNGHENI | 02.59 | 5 | 03.04 | 4A | |
| 3 | P | 6502 | IAŞI | UNGHENI PRUT | 03.48 | 4A | 1 | ||
| 4 | P | 6312 | IAŞI | MĂRĂŞEŞTI | 05.00 | 5A | |||
| 5 | I | 1062 | IAŞI | UNGHENI | 05.05 | 4A | |||
| 6 | A | 1551 | IAŞI | TIMIŞOARA NORD | 05.12 | 2A | 7 | ||
| 7 | IC | 562 | IAŞI | BUCUREŞTI NORD | 05.23 | 1A | |||
| 8 | P | 5601 | IAŞI | PUTNA | 05.30 | 3C | |||
| 9 | A | 1662 | IAŞI | BUCUREŞTI NORD | 05.47 | 3A | |||
| 10 | P | 6461 | IAŞI | HÂRLĂU | 05.48 | 1C | |||
| 11 | P | 6491 | IAŞI | TRUŞEŞTI | 06.33 | 0C | |||
| 12 | P | 6504 | IAŞI | UNGHENI PRUT | 06.36 | 4A | |||
| 13 | A | 1833 | IAŞI | TIMIŞOARA NORD | 06.45 | 2C | |||
| 14 | R | 866 | IAŞI | GALAŢI | 07.03 | 1A | |||
| 15 | P | 6451 | IAŞI | PAŞCANI | 07.10 | 3C | |||
| 16 | P | 6402 | IAŞI | BÂRLAD | 07.36 | 5A | |||
| 17 | R | 857 | IAŞI | VATRA DORNEI BĂI | 07.46 | 1A | |||
| 18 | P | 6453 | IAŞI | PAŞCANI | 08.40 | 3C | |||
| 19 | P | 6493 | IAŞI | DOROHOI | 10.12 | 0C | |||
| 20 | A | 1931 | GALAŢI | CLUJ NAPOCA | 10.32 | 20 | 10.52 | 1A | |
| 21 | I | 1014 | RUSE | UNGHENI | 11.02 | 5 | 11.07 | 4A | 2 |
| 22 | P | 6314 | IAŞI | TECUCI | 12.42 | 5A | |||
| 23 | I | 1064 | IAŞI | UNGHENI | 13.10 | 4A | |||
| 24 | P | 6455 | IAŞI | PAŞCANI | 13.10 | 3C | |||
| 25 | P | 6506 | IAŞI | UNGHENI PRUT | 13.42 | 5A | 1 | ||
| 26 | P | 5407 | IAŞI | BACĂU | 14.27 | 3A | 8 | ||
| 27 | R | 662 | IAŞI | BUCUREŞTI NORD | 14.55 | 2A | |||
| 28 | A | 1765 | IAŞI | TIMIŞOARA NORD | 15.06 | 2C | |||
| 29 | P | 6414 | IAŞI | ROMAN | 15.18 | 1A | |||
| 30 | OS | 11664 | IAŞI | BUCUREŞTI NORD | 15.45 | 2A | 10 | ||
| 31 | IC | 563 | IAŞI | BUCUREŞTI NORD | 16.32 | 1A | 4 | ||
| 32 | P | 5405 | IAŞI | MĂRĂŞEŞTI | 16.37 | 3C | |||
| 33 | P | 6316 | IAŞI | MĂRĂŞEŞTI | 16.39 | 4A | |||
| 34 | P | 6463 | IAŞI | HÂRLĂU | 16.42 | 1C | |||
| 35 | P | 6457 | IAŞI | PAŞCANI | 17.10 | 3A | 1 | ||
| 36 | I | 1015 | UNGHENI | RUSE | 17.49 | 2 | 17.51 | 2A | 5 |
| 37 | A | 1955 | IAŞI | BICAZ | 18.05 | 1A | |||
| 38 | A | 1932 | CLUJ NAPOCA | GALAŢI | 18.02 | 15 | 18.17 | 2A | |
| 39 | P | 6508 | IAŞI | UNGHENI PRUT | 18.33 | 4A | |||
| 40 | P | 5527 | IAŞI | TÂRGU NEAMŢ | 18.55 | 1C | |||
| 41 | P | 6495 | IAŞI | TRUŞEŞTI | 19.30 | 0C | |||
| 42 | A | 1837 | IAŞI | TIMIŞOARA NORD | 19.41 | 2C | |||
| 43 | P | 6404 | IAŞI | BÂRLAD | 20.07 | 5A | |||
| 44 | P | 6459 | IAŞI | PAŞCANI | 20.30 | 1C | |||
| 45 | P | 6465 | IAŞI | HÂRLĂU | 21.00 | 3C | |||
| 46 | A | 1862 | IAŞI | MANGALIA | 22.45 | 4A | 9 | ||
| 47 | R | 664 | IAŞI | BUCUREŞTI NORD | 23.37 | 2A | |||
| 48 | I | 401 | UNGHENI | BUCUREŞTI NORD | 23.50 | 4 | 23.54 | 4A | |
2 - Circulates every Wednesday between 13.06 - 12.09.2007
3 - Does not circulate from Pascani to Iasi on Saturday
4 - Circulates through Paşcani
5 - Circulates on Monday/Tuesday between 11/12.06 - 10/11.09.2007
6 - Circulates from Mangalia between 16/17.06 - 17/18.09.2007, otherwise from Constanta
7 - Circulates through Adjud
8 - Does not circulate from Iaşi to Paşcani on Saturdays
9 - Circulates to Mangalia between 15/16.06 - 16/17.09.2007, otherwise to Constanţa
10 - Circulates only with Special Order
Legend
I - International IC - Intercity R - Rapid A - Accelerat P - Tren de persoane OS - Ordin special
Nicolina Station
| No. | Train | Number | Arrival | Stopover | Departure | Track | Notes | ||
| From | To | ||||||||
| 1 | P | 6412 | IAŞI | ROMAN | 02.11 | 1 | 02.12 | 4 | |
| 2 | I | 402/402-1 | BUCUREŞTI NORD | UNGHENI | 03.10 | 61 | 04.11 | 1 | |
| 3 | P | 6502 | IAŞI | UNGHENI PRUT | 03.53 | 1 | 03.54 | 4 | 1 |
| 4 | OS | 11663 | BUCUREŞTI NORD | IAŞI | 04.32 | 3 | 04.35 | 3 | 6 |
| 5 | P | 6312 | IAŞI | MĂRĂŞEŞTI | 05.05 | 1 | 05.06 | 4 | |
| 6 | I | 1062 | IAŞI | UNGHENI | 05.10 | 42 | 05.52 | 1 | |
| 7 | IC | 562 | IAŞI | BUCUREŞTI NORD | 05.27 | 1 | 05.28 | 4 | |
| 8 | P | 6501 | UNGHENI PRUT | IAŞI | 05.26 | 1 | 05.27 | 3 | 1 |
| 9 | R | 663 | BUCUREŞTI NORD | IAŞI | 05.32 | 3 | 05.35 | 3 | |
| 10 | A | 1662 | IAŞI | BUCUREŞTI NORD | 05.52 | 2 | 05.54 | 4 | |
| 11 | P | 6401 | BÂRLAD | IAŞI | 06.41 | 1 | 06.42 | 3 | |
| 12 | P | 6504 | IAŞI | UNGHENI PRUT | 06.41 | 3 | 06.44 | 4 | |
| 13 | R | 866 | IAŞI | GALAŢI | 07.07 | 1 | 07.08 | 4 | |
| 14 | P | 6402 | IAŞI | BÂRLAD | 07.41 | 1 | 07.42 | 4 | |
| 15 | P | 6503 | UNGHENI PRUT | IAŞI | 08.11 | 1 | 08.12 | 3 | |
| 16 | I | 1061 | UNGHENI | IAŞI | 08.40 | 25 | 09.05 | 1 | |
| 17 | P | 6311 | MĂRĂŞEŞTI | IAŞI | 09.30 | 2 | 09.32 | 3 | |
| 18 | P | 6411 | ROMAN | IAŞI | 09.47 | 1 | 09.48 | 3 | |
| 19 | A | 1931 | GALAŢI | CLUJ NAPOCA | 10.25 | 2 | 10.27 | 3 | |
| 20 | I | 1014/1014-1 | RUSE | UNGHENI | 11.13 | 49 | 12.02 | 1 | 2 |
| 21 | P | 6314 | IAŞI | TECUCI | 12.47 | 1 | 12.48 | 4 | |
| 22 | I | 1064 | IAŞI | UNGHENI | 13.15 | 50 | 14.05 | 1 | |
| 23 | P | 6403 | BÂRLAD | IAŞI | 13.44 | 2 | 13.46 | 3 | |
| 24 | P | 6506 | IAŞI | UNGHENI PRUT | 13.47 | 1 | 13.48 | 4 | 1 |
| 25 | R | 662 | IAŞI | BUCUREŞTI NORD | 15.00 | 2 | 15.02 | 4 | |
| 26 | P | 6505 | UNGHENI PRUT | IAŞI | 15.21 | 1 | 15.22 | 3 | 1 |
| 27 | P | 6414 | IAŞI | ROMAN | 15.23 | 2 | 15.25 | 4 | |
| 28 | OS | 11664 | IAŞI | BUCUREŞTI NORD | 15.50 | 2 | 15.52 | 4 | 6 |
| 29 | P | 6316 | IAŞI | MĂRĂŞEŞTI | 16.44 | 1 | 16.45 | 4 | |
| 30 | I | 1015/1015-2 | UNGHENI | RUSE | 17.14 | 30 | 17.44 | 1 | 3 |
| 31 | P | 6313 | MĂRĂŞEŞTI | IAŞI | 17.32 | 1 | 17.33 | 3 | |
| 32 | A | 1932 | CLUJ NAPOCA | GALAŢI | 18.22 | 1 | 18.23 | 4 | |
| 33 | I | 1063 | UNGHENI | IAŞI | 18.25 | 28 | 18.53 | 1 | |
| 34 | R | 661 | BUCUREŞTI NORD | IAŞI | 18.31 | 2 | 18.33 | 3 | |
| 35 | P | 6508 | IAŞI | UNGHENI PRUT | 18.38 | 1 | 18.39 | 4 | |
| 36 | P | 6507 | UNGHENI PRUT | IAŞI | 20.08 | 1 | 20.09 | 3 | |
| 37 | P | 6404 | IAŞI | BÂRLAD | 20.12 | 2 | 20.14 | 4 | |
| 38 | R | 865 | GALAŢI | IAŞI | 20.46 | 1 | 20.47 | 3 | |
| 39 | P | 6315 | TECUCI | IAŞI | 21.15 | 1 | 21.16 | 3 | |
| 40 | A | 1861 | MANGALIA | IAŞI | 21.36 | 2 | 21.38 | 3 | 4 |
| 41 | I | 401/401-2 | UNGHENI | BUCUREŞTI NORD | 21.54 | 111 | 23.45 | 1 | |
| 42 | P | 6413 | ROMAN | IAŞI | 22.29 | 1 | 22.30 | 3 | |
| 43 | A | 1661 | BUCUREŞTI NORD | IAŞI | 22.47 | 1 | 22.48 | 3 | |
| 44 | A | 1862 | IAŞI | MANGALIA | 22.50 | 2 | 22.52 | 4 | 5 |
| 45 | IC | 561 | BUCUREŞTI NORD | IAŞI | 23.38 | 1 | 23.39 | 3 | |
| 46 | R | 664 | IAŞI | BUCUREŞTI NORD | 23.42 | 2 | 23.44 | 4 | |
| 1 - Does not circulate on Staurdays and Sundays 2 - Circulates every Wednesday between 13.06 - 12.09.2007 3 - Circulates on Monday/Tuesday between 11/12.06 - 10/11.09.2007 4 - Circulates from Mangalia between 16/17.06 - 17/18.09.2007, otherwise from Constanţa 5 - Circulates to Mangalia between 15/16.06 - 16/17.09.2007, otherwise to Constanţa 6 - Circulates only with Special Order |
Legend: |
Thursday, April 24, 2008
Pictures of Iasi
Want to see more of IASI?
Wanna peek ?
Here, this is the group on Flicker.
Here you will find not only pictures of IASI but something close to art, that illustrates Iasi.
This is my main source of pictures for this blog, the second source is ME :P.
Anyway, enjoy the tour and we are waiting you here.
Wednesday, April 23, 2008
Lapusnenu Street IASI
A nice photo from codrinb on flicker.
Lapusneanu street is one of the oldest streets in IASI.
On this street you will find Corso, a bar were i recommend you to go and have a drink. it's pretty bohemian.
You also can visit the palace of Al. I.Cuza(in the photo) recently restored.
(near by Union Square)
Union square IASI
Union Square IASI (a.k.a Piata Unirii IASI) it is in the heart of the city.
There you can find the Unirea Hotel, if you want to admire the view form above.
In the middle you will find a statue of "Alexandru Ioan Cuza" the first president of Romania.
Near are 3 hotels : Hotel Unirea, Hotel Traian and Hotel Astoria.
I recommend you to go around , it's pretty cool here, and near you will find other things to see and do.
Monday, April 21, 2008
IASI on Google maps
Wondered where is Iasi.
You want an impresion abou the city, the streets, building here in Iasi?
Well Google has an oportunity for you.
Here you will find an intresting view of Iasi from up above, in the sky.
A map with the streets in IASI you can find it here.
A map of the public transportation routes you can find it here.
Iasi, Romania